Houston is One of the Country's Most Up-and-Coming Cities
Houston is one of the nation's foremost job creators, home to over 25 Fortune 500 companies.Of special interest to RN's, Houston has a huge medical center -- larger than many metropolitan areas. The diversity of employment has spurred growth in diversity of population, and created a culture that is vibrant, rich and always evolving.
* indicates fast starts available. $$ indicates higher than average pay in this specialty.
Don't see the job you're looking for? Not to worry - not all of our positions are posted online. Contact your recruiter at 800-996-2206 for the latest information on available positions.
Job Title![]() | Location |
---|---|
RN Med/Surg - 13 weeks - Days 12 | Webster TX |
OR Tech Surgical Tech - 8 weeks - Days 8 | Houston TX |
RN Med/Surg - 8 weeks - Days 12 | Pasadena TX |
RN Cath Lab - 13 weeks - Days 12 | Pasadena TX |
RN ER - 12 weeks - Nights 12 | Kingwood TX |
RN L&D - 13 weeks - Nights 12 | Houston TX |
RN L&D - 13 weeks - Days 12 | Houston TX |
RN OR - 13 weeks - Days 8 | Sugar Land TX |
RN OR - 12 weeks - Days 12 $$ | Cypress TX |
OR Tech Surgical Tech - 12 weeks - Days 12 | Cypress TX |
RN CC - 13 weeks - Nights 12 | Houston TX |
RN CC - 13 weeks - Days 12 | Houston TX |
RN OR - 13 weeks - Days 8 | Houston TX |
RN OR - 13 weeks - Days 10 | Houston TX |
RN L&D - 13 weeks - Nights 12 | Houston TX |
Indicates a Nursing Licensure Compact state. Multi-state license accepted.